Fall 2009 Information
Fall 2009 Team Application Form--new application form
Fall 2009 Bond Information Sheet--new bond form
Fall 2009 Fees for all
teams.
$90.00/game X 11 games = $990.00
League Fee = $250.00
Bond = $200.00
Sub-Total EDS II Fee = $1,440.00
Less Deposit = - $500.00
Total Fees due August 1st = $940.00
Final Fall Seeding as of 9/1/09
| Fall 2009 Seeding | Team Name Fall 09 |
| BU14 Silver | Eclipse 96 White |
| BU14 Silver | NC Juventus - B13 |
| BU14 Silver | Houston Express 96 White |
| BU14 Silver | Dynamos 95/95 Boys-kelly |
| BU14 Silver | Texas Rush Swoosh 95/96 Blue |
| BU14 Silver | DTH 96 White |
| BU14 Silver | Sugar Land B95/96 AMFC |
| BU14 Silver | LAFC houstonians 96 |
| BU14 Silver | South Belt Lobos |
| BU14 Silver | Huntsville Eclipse |
| BU15 Silver | SB Aguilas United |
| BU15 Silver | Westside Quest |
| BU15 Silver | West houston B 94/95 Orange |
| BU15 Silver | NC Chivas U15 |
| BU15 Silver | DT Aggieland 95 Red |
| BU15 Silver | Houston Express 95 Navy |
| BU15 Silver | Inwood Lobos |
| BU15 Silver | Missouri City Revolution B94G |
| BU15 Silver | Texas Rage 95 |
| BU15 Silver | DTH 95 White |
| BU15 Silver | Space City 95B Red |
| BU16 Silver | Missouri City Revolution B93P |
| BU16 Silver | Flying Eagles International FC |
| BU16 Silver | AHFC 94B Black |
| BU16 Silver | Sugarland U16B Shadows |
| BU16 Silver | Sugarland U16B Arsenal |
| BU16 Silver | National Fustion 94B |
| BU16 Silver | Dth 94 White |
| BU16 Silver | Klein Vipers |
| BU16 Silver | South Belt - Blue Jays |
| BU16 Silver | Space City 94B White |
| BU16 Silver | Kingwood Alliance 94 - Broughton |
| BU17 Silver | AHFC 93B Bllue W |
| BU17 Silver | Quest Arsenal FC |
| BU17 Silver | Inwood Milan, Jr |
| BU17 Silver | NC Liverpool |
| BU17 Silver | Sugarland U17B united |
| BU17 Silver | TSC Texans 92/93 Red |
| BU17 Silver | Westside Gunners |
| BU17 Silver | Houston Express 93 White |
| BU17 Silver | Klein Cobras |
| BU17 Silver | AHFC 93B White |
| BU17 Silver | Space City 93B Red |
| BU17 Silver | DTH 93 Black |
| BU18-19 Silver | Sugarland U18B Tigers |
| BU18-19 Silver | LJ Thunderbirds - B91 |
| BU18-19 Silver | Space City 92B Red |
| BU18-19 Silver | KASC U18-Prothe |
| BU18-19 Silver | AL Evolution |
| BU18-19 Silver | Eclipse 92 White |
| BU18-19 Silver | Quest Classics |
| BU18-19 Silver | Texas Rush Swoosh 91/92 |
| BU18-19 Silver | Houston Express Youth Advocates |
| BU18-19 Silver | TSC Texans 91/92 |
| GU14 Silver | Eclipse 96 White |
| GU14 Silver | National Fusion 96G Black |
| GU14 Silver | AHFC 96 G Black |
| GU14 Silver | Texas Rush Swoosh 95/96 Blue |
| GU14 Silver | Dynamos 9596 Girls |
| GU14 Silver | LJ Force - G95 |
| GU14 Silver | BVFC Zephyrs |
| GU14 Silver | Space City 96G white |
| GU14 Silver | National Fusion 96G Orange |
| GU14 Silver | Challenge Blitz 96 kingwood |
| GU14 Silver | Eclipse 96 Red |
| GU15 Silver | DTH 95 Red |
| GU15 Silver | DT Aggieland 95 Red |
| GU15 Silver | Challenge Dynamite 95 |
| GU15 Silver | AHFC 95G White |
| GU15 Silver | Aldine United 94/95 Blue |
| GU15 Silver | Westbury Shooting Stars |
| GU15 Silver | Space City 95G Red |
| GU15 Silver | LJ Thunder - G94 |
| GU15 Silver | AEFC-Sisters |
| GU16 Silver | AHFC 94G White |
| GU16 Silver | Texas Rush Swoosh 93/94 |
| GU16 Silver | LJ Impact |
| GU16 Silver | KW Alliance 93/94G |
| GU16 Silver | PL Pride 93/94 |
| GU16 Silver | Thunderbolts |
| GU16 Silver | Houston Express 94 White |
| GU17 Silver | Challenge Clash 93 |
| GU17 Silver | Westbury Hurricanes |
| GU17 Silver | DTH 93 Red |
| GU17 Silver | GC Fireballs |
| GU17 Silver | Texas Rage 93 Blue |
| GU17 Silver | Westside Strikers |
| GU17 Silver | Kingwood Alliance 92/93G |
| GU17 Silver | Quest Headstrong |
| GU18-19 Silver | Westside Wolves |
| GU18-19 Silver | Houston Express 92 Navy |
| GU18-19 Silver | Sugarland U18G United |
| GU18-19 Silver | Dynamos 18GS-91/92 |
| GU18-19 Silver | KASC-Russo |
| GU18-19 Silver | Quest Select |
| GU18-19 Silver | Montgomery County Ice |
| GU18-19 Silver | Lamar lady Lightening |
| GU18-19 Silver | Brenham Athletics 91 |
| GU18-19 Silver | Klein Pride 92 |
Promotion/Relegation for Fall 2008
a. At the end of league play, the top two Super II teams will promote to EDDOA and the bottom two Division I teams of EDDOA Competitive will relegate for league play Fall 2009. This final Fall rank will seed your team into league play for Fall 2009. After league play and promotion/relegation the Fall 2009 seeding will determine seeding for Spring 2009 Cup play (USYSNC, Presidents Cup, and Directors Cup).
b. At the end of league play, the bottom three EDS2 teams will relegate to Division II and will not be eligible to promote back to EDS2 until after Fall 2009 . Eastern District Fall 2008 Championship Division II teams #1-4 will be eligible to promote to EDS2 as openings are available in EDS2 for Fall 2009. Any additional openings other than those above will be filled by the EDS2 Committee from applications submitted for Fall 2009 based on Eastern District Standings from Fall 2008.
(In other words, if three teams relegate to Division II and another team does not return to Super II due to core, then the Top 4 finishers in Eastern District Division II Fall 2008 Championships will fill the four open slots. If we relegate the three teams to Division II all other teams return with core, the three open slots will be filled by the top four finishers in Eastern District Division II Fall 2008 Championships (not all four finishers promote as they are only eligible to promote).
EDS2 Fall 2009-U14 and up, U13’s will participate in qualifying games for PLW/EDDOA/S2. To qualify for U13 Qualifying, a team was to have played in the Eastern District Gaming League U11 and U12 8 v 8 or 11 v 11 Qualifying brackets for Fall 2008 (For this year, new teams only had to play in the U12 8 v 8 or 11 v 11 Qualifying brackets)
Promotion/Relegation/league format for Fall 2009
a. All teams will be in a single age bracket except for the U18/19’s which will play in a combined age bracket. There will be NO silver or bronze for Fall 2009. The top two teams at the end of league play will represent EDS2 in the STYSA championships.
b. The top two teams at the end of league play will promote to EDDOA the bottom two of EDDOA competitive will relegate for league play Fall 2010. This final Fall rank after promotion/relegation will seed your team into league play for Fall 2010. After league play the Fall 2009 seeding after promotion/relegation will determine seeding for Spring 2010 Cup play (USYSNC, Presidents Cup, and Directors Cup).
c. The bottom two EDS2 teams will relegate to Division II and will not be eligible for EDS2 in Fall 2010. Eastern District Fall 2009 Championship Division II teams representing ED1 & ED2 will promote to EDS2 for Fall 2010. Any additional openings will be filled by the EDS2 Committee from applications submitted for Fall 2010 based on Eastern District Fall Championship Standings from Fall 2009.